Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue        
Collaboration services $ 85,000 $ 0 $ 85,000 $ 0
Total revenues 85,000 0 85,000 0
Operating costs and expenses:        
Cost of research and development revenue (97,028) 0 (156,119) 0
Research and development (884,797) (891,828) (2,979,778) (3,526,322)
In-process research and development expense 0 0 0 (39,500,000)
General and administrative (1,343,671) (1,359,801) (4,948,675) (4,339,844)
Loss from operations (2,240,496) (2,251,629) (7,999,572) (47,366,166)
Other non-operating income (expense):        
Change in fair value of derviative liability 0 241,298 0 2,146,587
Loss on issuance of hybrid debt instrument 0 (106,566) 0 (1,690,787)
Loss on conversion of debt 0 0 0 (6,187,337)
Other income (expense) (14,979) (13,440) (49,611) (26,991)
Interest income 0 4 10,201 31
Interest expense (425) (341,648) (1,469) (690,118)
Total other non-operating expense (15,404) (220,352) (40,879) (6,448,612)
Net loss $ (2,255,900) $ (2,471,981) $ (8,040,451) $ (53,814,778)
Basic and diluted loss per share $ (0.26) $ (0.28) $ (0.93) $ (7.54)
Weighted-average shares of common stock outstanding, basic and diluted 8,717,541 8,987,145 8,648,314 7,134,352