Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.10.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Statement of Comprehensive Income [Abstract]        
Collaboration services $ 0 $ 85,000 $ 0 $ 85,000
Operating costs and expenses:        
Cost of research and development revenue 0 (97,028) 0 (156,119)
Research and development (735,879) (884,797) (2,369,219) (2,979,778)
General and administrative (1,079,008) (1,343,671) (3,267,597) (4,948,675)
Loss from operations (1,814,887) (2,240,496) (5,636,816) (7,999,572)
Other income (expense):        
Other income (expense) 2,292 (14,979) (24,838) (49,611)
Interest income (expense) 59 (425) 424 8,732
Total other income (expense) 2,351 (15,404) (24,414) (40,879)
Net loss $ (1,812,536) $ (2,255,900) $ (5,661,230) $ (8,040,451)
Basic and diluted loss per share $ (0.19) $ (0.26) $ (0.63) $ (0.93)
Weighted-average shares of common stock outstanding, basic and diluted 9,403,889 8,717,541 8,958,661 8,648,314