| 5. Property and Equipment, net (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Property, Plant and Equipment [Line Items] | ||
| Depreciation expense | $ 83,863us-gaap_Depreciation | $ 52,032us-gaap_Depreciation | 
| Laboratory Equipment [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Equipment retired | $ 885,000us-gaap_AssetsDisposedOfByMethodOtherThanSaleInPeriodOfDispositionGainLossOnDisposition1 / us-gaap_PropertyPlantAndEquipmentByTypeAxis = xbio_LaboratoryEquipmentMember | |
| X | ||||||||||
| 
- Definition Amount of gain (loss) from the disposal of an asset through means other than sale, for example, but not limited to, abandonment, spin-off, and expropriation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |