Condensed Consolidated Statements Of Stockholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Deficit [Member] |
Accumulated Other Comprehensive Income / Loss |
Treasury Stock |
Total |
---|---|---|---|---|---|---|---|
Beginning balance, shares at Dec. 31, 2019 | 2,774,394 | 6,092,432 | |||||
Beginning balance, value at Dec. 31, 2019 | $ 2,774 | $ 6,092 | $ 188,240,451 | $ (166,008,620) | $ 253,734 | $ (5,281,180) | $ 17,213,251 |
Share-based expense | 165,598 | 165,598 | |||||
Exercise of purchase warrants, shares | 219,474 | ||||||
Exercise of purchase warrants, value | $ 219 | (219) | |||||
Net loss | (1,179,429) | (1,179,429) | |||||
Ending balance, shares at Mar. 31, 2020 | 2,774,394 | 6,311,906 | |||||
Ending balance, value at Mar. 31, 2020 | $ 2,774 | $ 6,311 | 188,405,830 | (167,188,049) | 253,734 | (5,281,180) | 16,199,420 |
Beginning balance, shares at Dec. 31, 2020 | 2,774,394 | 8,772,198 | |||||
Beginning balance, value at Dec. 31, 2020 | $ 2,774 | $ 8,771 | 194,133,511 | (176,902,086) | 253,734 | (5,281,180) | 12,215,524 |
Share-based expense | 76,284 | 76,284 | |||||
Exercise of purchase warrants, shares | 1,485 | ||||||
Exercise of purchase warrants, value | $ 1 | (1) | |||||
Net loss | (1,345,945) | (1,345,945) | |||||
Ending balance, shares at Mar. 31, 2021 | 2,774,394 | 8,773,683 | |||||
Ending balance, value at Mar. 31, 2021 | $ 2,774 | $ 8,772 | $ 194,209,794 | $ (178,248,031) | $ 253,734 | $ (5,281,180) | $ 10,945,863 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Exercise of purchase warrants, shares No definition available.
|
X | ||||||||||
- Definition Exercise of purchase warrants, value No definition available.
|