Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Operating costs and expenses:        
Cost of research and development revenue $ (59,091) $ 0 $ (59,091) $ 0
Research and development (873,837) (2,205,213) (2,094,981) (2,634,494)
In-process research and development expense 0 (39,500,000) 0 (39,500,000)
General and administrative (1,970,471) (1,557,677) (3,605,004) (2,980,043)
Loss from operations (2,903,399) (43,262,890) (5,759,076) (45,114,537)
Other non-operating income (expense):        
Change in fair value of derviative liability 0 1,769,275 0 1,905,289
Loss on issuance of hybrid debt instrument 0 0 0 (1,584,218)
Loss on conversion of debt 0 (6,187,337) 0 (6,187,337)
Other income (expense) (25,276) 12,863 (34,632) (13,551)
Interest income 10,201 13 10,201 27
Interest expense (456) (103,086) (1,044) (348,470)
Total other non-operating expense (15,531) (4,508,272) (25,475) (6,228,260)
Net loss $ (2,918,930) $ (47,771,162) $ (5,784,551) $ (51,342,797)
Basic and diluted loss per share $ (0.34) $ (6.12) $ (0.67) $ (8.28)
Weighted-average shares of common stock outstanding, basic and diluted 8,706,387 7,804,187 8,613,127 6,197,776