CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | $ 2,774 | $ 8,771 | $ 194,133,511 | $ (176,902,086) | $ 253,734 | $ (5,281,180) | $ 12,215,524 |
Beginning balance, shares at Dec. 31, 2020 | 2,774,394 | 8,772,198 | |||||
Share-based expense | 76,284 | 76,284 | |||||
Exercise of purchase warrants | 1 | (1) | |||||
Net loss | (1,345,945) | (1,345,945) | |||||
Ending balance, value at Mar. 31, 2021 | $ 2,774 | $ 8,772 | 194,209,794 | (178,248,031) | 253,734 | (5,281,180) | 10,945,863 |
Ending balance, shares at Mar. 31, 2021 | 2,774,394 | 8,773,683 | |||||
Beginning balance, value at Dec. 31, 2021 | $ 2,774 | $ 13,465 | 205,952,729 | (182,547,265) | 253,734 | (5,281,180) | 18,394,257 |
Beginning balance, shares at Dec. 31, 2021 | 2,774,394 | 13,466,603 | |||||
Share-based expense | 119,595 | 119,595 | |||||
Exercise of purchase warrants | 2 | (2) | |||||
Net loss | (1,593,611) | (1,593,611) | |||||
Ending balance, value at Mar. 31, 2022 | $ 2,774 | $ 13,467 | $ 206,072,322 | $ (184,140,876) | $ 253,734 | $ (5,281,180) | $ 16,920,241 |
Ending balance, shares at Mar. 31, 2022 | 2,774,394 | 13,468,287 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|