Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.21.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Revenue:        
Total revenue $ 349,269 $ 115,934 $ 828,088 $ 285,610
Operating costs and expenses:        
Research and development (780,153) (573,061) (1,934,432) (1,240,612)
General and administrative (945,115) (804,149) (2,766,397) (2,519,515)
Asset impairment charges 0 (9,243,128) 0 (9,243,128)
Total operating costs and expenses (1,725,268) (10,620,338) (4,700,829) (13,003,255)
Loss from operations (1,375,999) (10,504,404) (3,872,741) (12,717,645)
Other income (expense):        
Other income (expense) (2,906) 585 (1,784) 643
Interest income, net 28,029 24,931 71,026 105,043
Total other income 25,123 25,516 69,242 105,686
Loss before income taxes (1,350,876) (10,478,888) (3,803,499) (12,611,959)
Income tax benefit 0 2,918,518 0 2,918,518
Net loss $ (1,350,876) $ (7,560,370) $ (3,803,499) $ (9,693,441)
Basic and diluted net loss per share $ (0.13) $ (1.20) $ (0.41) $ (1.55)
Weighted-average shares of common stock outstanding, basic and diluted 10,162,167 6,296,227 9,223,560 6,272,722
Royalty [Member]        
Revenue:        
Total revenue $ 349,269 $ 115,934 $ 828,088 $ 285,610