Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Revenue        
Total revenues $ 115,934 $ 0 $ 285,610 $ 0
Operating costs and expenses:        
Research and development (573,061) (3,520,638) (1,240,612) (4,471,939)
General and administrative (804,149) (2,142,505) (2,519,515) (3,896,657)
Asset impairment charges (9,243,128) (3,283,379) (9,243,128) (3,283,379)
Total operating costs and expenses (10,620,338) (8,946,522) (13,003,255) (11,651,975)
Loss from operations (10,504,404) (8,946,522) (12,717,645) (11,651,975)
Other income (expense):        
Other income (expense) 585 (223) 643 267
Interest income, net 24,931 46,617 105,043 46,930
Total other income 25,516 46,394 105,686 47,197
Loss before income taxes (10,478,888) (8,900,128) (12,611,959) (11,604,778)
Income tax benefit 2,918,518 0 2,918,518 0
Net loss (7,560,370) (8,900,128) (9,693,441) (11,604,778)
Deemed dividend 0 (1,404,932) 0 (5,284,379)
Net loss applicable to common stockholders $ (7,560,370) $ (10,305,060) $ (9,693,441) $ (16,889,157)
Basic and diluted loss per share $ (1.20) $ (2.67) $ (1.55) $ (9.07)
Weighted-average shares of common stock outstanding, basic and diluted 6,296,227 3,862,936 6,272,722 1,861,867
Royalty [Member]        
Revenue        
Total revenues $ 115,934 $ 0 $ 285,610 $ 0