| 10. Income Taxes (Details - Uncertain tax benefits) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2014 | |
| Income Tax Disclosure [Abstract] | ||
| Uncertain tax benefits as of January 1 | $ 0 | $ 185,961 | 
| Gross adjustments in tax positions | 0 | (185,961) | 
| Uncertain tax positions as of December 31 | $ 0 | $ 0 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of unrecognized tax benefits. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |